Go-out weatherPick a time, see the weather.

Hourly forecast

Laya weather

28.06°, 89.68° · Asia/Thimphu

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Thimphu).

Next 3 hours6.9–7.0°0.0 mm · 2.0 m/s
Today high / low11.6° / 6.7°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 02:007.0°0.0 mm2.0 m/s
09/18 03:006.9°0.0 mm1.8 m/s
09/18 04:006.9°0.0 mm1.8 m/s
09/18 05:006.8°0.0 mm1.9 m/s
09/18 06:006.7°0.0 mm2.0 m/s
09/18 07:007.0°0.0 mm2.0 m/s
09/18 08:008.4°0.1 mm2.3 m/s
09/18 09:009.8°0.0 mm3.1 m/s
09/18 10:0010.9°0.0 mm3.7 m/s
09/18 11:0011.6°0.2 mm3.9 m/s
09/18 12:0011.4°0.4 mm4.2 m/s
09/18 13:0011.6°0.6 mm4.3 m/s
09/18 14:0011.2°0.5 mm4.0 m/s
09/18 15:0010.7°0.3 mm3.9 m/s
09/18 16:009.3°0.2 mm4.1 m/s
09/18 17:008.7°0.0 mm3.2 m/s
09/18 18:008.1°0.0 mm2.6 m/s
09/18 19:007.7°0.0 mm2.4 m/s
09/18 20:007.4°0.1 mm2.6 m/s
09/18 21:007.4°0.3 mm3.2 m/s
09/18 22:007.3°0.4 mm3.5 m/s
09/18 23:007.2°0.3 mm3.5 m/s
09/19 00:007.1°0.1 mm3.4 m/s
09/19 01:006.9°0.2 mm3.0 m/s
09/19 02:006.7°0.4 mm2.7 m/s
09/19 03:006.6°0.2 mm2.4 m/s
09/19 04:006.5°0.1 mm2.1 m/s
09/19 05:006.5°0.0 mm2.0 m/s
09/19 06:006.4°0.0 mm2.1 m/s
09/19 07:006.7°0.2 mm2.4 m/s
09/19 08:007.3°0.2 mm2.6 m/s
09/19 09:008.0°0.1 mm2.6 m/s
09/19 10:009.5°0.2 mm3.0 m/s
09/19 11:0011.2°0.4 mm3.6 m/s
09/19 12:0011.7°0.4 mm3.9 m/s
09/19 13:0012.2°0.2 mm4.2 m/s
09/19 14:0010.7°0.2 mm4.2 m/s
09/19 15:0010.7°0.2 mm4.2 m/s
09/19 16:0010.2°0.0 mm3.9 m/s
09/19 17:009.3°0.0 mm3.6 m/s
09/19 18:008.5°0.0 mm2.6 m/s
09/19 19:008.3°0.0 mm2.6 m/s
09/19 20:008.1°0.0 mm2.8 m/s
09/19 21:007.7°0.2 mm2.6 m/s
09/19 22:007.3°0.3 mm2.9 m/s
09/19 23:007.1°0.4 mm2.8 m/s
09/20 00:006.7°0.2 mm3.0 m/s
09/20 01:006.5°0.0 mm2.7 m/s
09/20 02:006.4°0.0 mm2.5 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.