Go-out weatherPick a time, see the weather.

Hourly forecast

ཕུན་ཚོགས་གླིང་ weather

26.85°, 89.39° · Asia/Thimphu

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Thimphu).

Next 3 hours18.9–19.5°0.0 mm · 1.6 m/s
Today high / low27.3° / 18.6°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 03:0019.5°0.0 mm1.6 m/s
11/02 04:0019.2°0.0 mm1.6 m/s
11/02 05:0018.9°0.0 mm1.5 m/s
11/02 06:0018.6°0.0 mm1.7 m/s
11/02 07:0019.7°0.0 mm1.9 m/s
11/02 08:0024.1°0.0 mm1.5 m/s
11/02 09:0025.6°0.0 mm1.4 m/s
11/02 10:0026.3°0.0 mm1.6 m/s
11/02 11:0026.8°0.0 mm2.0 m/s
11/02 12:0026.9°0.0 mm1.9 m/s
11/02 13:0027.3°0.1 mm1.8 m/s
11/02 14:0026.8°0.1 mm2.0 m/s
11/02 15:0026.4°0.0 mm2.1 m/s
11/02 16:0025.7°0.0 mm2.0 m/s
11/02 17:0023.7°0.0 mm0.9 m/s
11/02 18:0022.6°0.0 mm1.6 m/s
11/02 19:0022.0°0.0 mm1.0 m/s
11/02 20:0021.0°0.0 mm1.0 m/s
11/02 21:0020.0°0.0 mm1.3 m/s
11/02 22:0019.2°0.0 mm1.4 m/s
11/02 23:0018.7°0.0 mm1.2 m/s
11/03 00:0018.1°0.0 mm1.4 m/s
11/03 01:0017.7°0.0 mm1.4 m/s
11/03 02:0017.2°0.0 mm1.4 m/s
11/03 03:0016.9°0.0 mm1.4 m/s
11/03 04:0016.6°0.0 mm1.4 m/s
11/03 05:0016.6°0.0 mm1.4 m/s
11/03 06:0016.4°0.0 mm1.3 m/s
11/03 07:0017.4°0.0 mm1.5 m/s
11/03 08:0022.4°0.0 mm0.9 m/s
11/03 09:0024.4°0.0 mm1.2 m/s
11/03 10:0025.3°0.0 mm1.7 m/s
11/03 11:0026.1°0.0 mm1.8 m/s
11/03 12:0026.5°0.0 mm2.0 m/s
11/03 13:0026.6°0.0 mm2.0 m/s
11/03 14:0026.1°0.0 mm2.1 m/s
11/03 15:0025.6°0.0 mm2.2 m/s
11/03 16:0024.4°0.0 mm1.6 m/s
11/03 17:0022.9°0.0 mm1.2 m/s
11/03 18:0021.5°0.0 mm1.2 m/s
11/03 19:0021.5°0.0 mm1.8 m/s
11/03 20:0021.5°0.0 mm2.0 m/s
11/03 21:0021.0°0.0 mm1.9 m/s
11/03 22:0020.8°0.0 mm1.4 m/s
11/03 23:0020.5°0.0 mm1.1 m/s
11/04 00:0020.0°0.0 mm1.3 m/s
11/04 01:0019.4°0.0 mm1.5 m/s
11/04 02:0019.2°0.0 mm1.7 m/s
11/04 03:0019.0°0.0 mm2.0 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.