Go-out weatherPick a time, see the weather.

Hourly forecast

Tsimasham weather

27.10°, 89.54° · Asia/Thimphu

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Thimphu).

Next 3 hours5.1–5.9°0.0 mm · 1.6 m/s
Today high / low17.5° / 4.8°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 03:005.9°0.0 mm1.5 m/s
11/02 04:005.4°0.0 mm1.6 m/s
11/02 05:005.1°0.0 mm1.6 m/s
11/02 06:004.8°0.0 mm1.5 m/s
11/02 07:007.1°0.0 mm1.5 m/s
11/02 08:0013.6°0.0 mm1.1 m/s
11/02 09:0015.8°0.0 mm1.3 m/s
11/02 10:0016.9°0.0 mm1.8 m/s
11/02 11:0017.5°0.0 mm2.2 m/s
11/02 12:0017.3°0.1 mm2.6 m/s
11/02 13:0017.0°0.4 mm2.6 m/s
11/02 14:0016.0°0.3 mm2.5 m/s
11/02 15:0015.0°0.0 mm2.3 m/s
11/02 16:0014.0°0.0 mm2.0 m/s
11/02 17:0011.6°0.0 mm1.0 m/s
11/02 18:009.1°0.0 mm0.5 m/s
11/02 19:007.7°0.0 mm0.6 m/s
11/02 20:006.8°0.0 mm0.8 m/s
11/02 21:006.4°0.0 mm0.9 m/s
11/02 22:005.6°0.0 mm0.9 m/s
11/02 23:005.0°0.0 mm1.0 m/s
11/03 00:004.9°0.0 mm1.2 m/s
11/03 01:004.3°0.0 mm1.1 m/s
11/03 02:004.0°0.0 mm1.1 m/s
11/03 03:003.8°0.0 mm1.1 m/s
11/03 04:003.4°0.0 mm1.2 m/s
11/03 05:003.2°0.0 mm1.4 m/s
11/03 06:003.0°0.0 mm1.3 m/s
11/03 07:005.3°0.0 mm1.5 m/s
11/03 08:0012.6°0.0 mm1.4 m/s
11/03 09:0015.3°0.0 mm1.1 m/s
11/03 10:0016.8°0.0 mm1.9 m/s
11/03 11:0017.3°0.0 mm2.2 m/s
11/03 12:0017.5°0.0 mm2.4 m/s
11/03 13:0017.6°0.0 mm2.6 m/s
11/03 14:0016.8°0.0 mm2.6 m/s
11/03 15:0015.7°0.0 mm2.5 m/s
11/03 16:0014.3°0.0 mm2.1 m/s
11/03 17:0012.0°0.0 mm1.0 m/s
11/03 18:009.4°0.0 mm0.5 m/s
11/03 19:008.0°0.0 mm0.6 m/s
11/03 20:006.7°0.0 mm0.8 m/s
11/03 21:005.8°0.0 mm0.7 m/s
11/03 22:005.0°0.0 mm0.7 m/s
11/03 23:004.4°0.0 mm0.6 m/s
11/04 00:004.1°0.0 mm0.6 m/s
11/04 01:004.1°0.0 mm0.9 m/s
11/04 02:003.7°0.0 mm0.9 m/s
11/04 03:003.4°0.0 mm0.9 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.