Hourly forecast
Pemagatshel weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Thimphu).
Next 3 hours13.9–14.0°0.0 mm · 1.2 m/s
Today high / low22.8° / 13.9°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/02 03:00 | 14.0° | 0.0 mm | 1.2 m/s |
| 11/02 04:00 | 13.9° | 0.0 mm | 1.1 m/s |
| 11/02 05:00 | 13.9° | 0.0 mm | 1.2 m/s |
| 11/02 06:00 | 13.9° | 0.0 mm | 1.2 m/s |
| 11/02 07:00 | 16.0° | 0.0 mm | 1.1 m/s |
| 11/02 08:00 | 19.2° | 0.0 mm | 1.1 m/s |
| 11/02 09:00 | 21.2° | 0.0 mm | 1.5 m/s |
| 11/02 10:00 | 22.5° | 0.2 mm | 1.9 m/s |
| 11/02 11:00 | 22.6° | 0.3 mm | 2.0 m/s |
| 11/02 12:00 | 22.8° | 0.5 mm | 2.5 m/s |
| 11/02 13:00 | 22.6° | 0.4 mm | 2.4 m/s |
| 11/02 14:00 | 22.2° | 0.3 mm | 2.4 m/s |
| 11/02 15:00 | 21.9° | 0.2 mm | 2.2 m/s |
| 11/02 16:00 | 20.8° | 0.0 mm | 1.7 m/s |
| 11/02 17:00 | 18.9° | 0.0 mm | 1.1 m/s |
| 11/02 18:00 | 17.8° | 0.0 mm | 0.8 m/s |
| 11/02 19:00 | 17.5° | 0.0 mm | 1.0 m/s |
| 11/02 20:00 | 17.3° | 0.0 mm | 1.4 m/s |
| 11/02 21:00 | 17.1° | 0.0 mm | 1.7 m/s |
| 11/02 22:00 | 17.0° | 0.0 mm | 1.8 m/s |
| 11/02 23:00 | 16.5° | 0.0 mm | 1.6 m/s |
| 11/03 00:00 | 15.8° | 0.0 mm | 1.7 m/s |
| 11/03 01:00 | 15.4° | 0.0 mm | 1.6 m/s |
| 11/03 02:00 | 14.8° | 0.0 mm | 1.4 m/s |
| 11/03 03:00 | 14.4° | 0.0 mm | 1.3 m/s |
| 11/03 04:00 | 13.9° | 0.0 mm | 1.2 m/s |
| 11/03 05:00 | 13.5° | 0.0 mm | 1.3 m/s |
| 11/03 06:00 | 13.1° | 0.0 mm | 1.2 m/s |
| 11/03 07:00 | 14.5° | 0.0 mm | 1.0 m/s |
| 11/03 08:00 | 18.6° | 0.0 mm | 0.7 m/s |
| 11/03 09:00 | 20.7° | 0.0 mm | 1.3 m/s |
| 11/03 10:00 | 22.2° | 0.3 mm | 1.8 m/s |
| 11/03 11:00 | 22.4° | 0.2 mm | 2.2 m/s |
| 11/03 12:00 | 22.7° | 0.4 mm | 2.7 m/s |
| 11/03 13:00 | 22.0° | 0.3 mm | 2.7 m/s |
| 11/03 14:00 | 21.6° | 0.0 mm | 2.6 m/s |
| 11/03 15:00 | 21.2° | 0.0 mm | 2.2 m/s |
| 11/03 16:00 | 20.4° | 0.0 mm | 1.9 m/s |
| 11/03 17:00 | 18.3° | 0.0 mm | 1.0 m/s |
| 11/03 18:00 | 16.8° | 0.0 mm | 0.6 m/s |
| 11/03 19:00 | 16.6° | 0.0 mm | 0.5 m/s |
| 11/03 20:00 | 16.2° | 0.0 mm | 0.6 m/s |
| 11/03 21:00 | 15.8° | 0.0 mm | 0.7 m/s |
| 11/03 22:00 | 15.0° | 0.0 mm | 0.8 m/s |
| 11/03 23:00 | 14.7° | 0.0 mm | 0.8 m/s |
| 11/04 00:00 | 14.2° | 0.0 mm | 0.8 m/s |
| 11/04 01:00 | 13.9° | 0.0 mm | 1.1 m/s |
| 11/04 02:00 | 13.6° | 0.0 mm | 1.4 m/s |
| 11/04 03:00 | 13.2° | 0.0 mm | 1.5 m/s |
Nearby places
- Samdrup Jongkhar 28.3 km
- Mongar 30.9 km
- Nganglam 32.1 km
- Trashigang 36.1 km
- Bhangtar 39.7 km
- Panbang 45.8 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.