Go-out weatherPick a time, see the weather.

Hourly forecast

ཐིམ་ཕུུུུ weather

27.47°, 89.64° · Asia/Thimphu

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Thimphu).

Next 3 hours7.1–8.2°0.0 mm · 1.5 m/s
Today high / low20.0° / 7.1°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 03:008.2°0.0 mm1.2 m/s
11/02 04:007.6°0.0 mm1.3 m/s
11/02 05:007.1°0.0 mm1.5 m/s
11/02 06:007.1°0.0 mm1.8 m/s
11/02 07:009.0°0.0 mm1.7 m/s
11/02 08:0014.1°0.0 mm1.1 m/s
11/02 09:0016.0°0.0 mm1.8 m/s
11/02 10:0017.4°0.0 mm2.4 m/s
11/02 11:0018.6°0.0 mm2.9 m/s
11/02 12:0019.5°0.0 mm3.1 m/s
11/02 13:0020.0°0.0 mm3.6 m/s
11/02 14:0019.5°0.0 mm3.8 m/s
11/02 15:0017.8°0.0 mm3.3 m/s
11/02 16:0016.4°0.0 mm2.5 m/s
11/02 17:0013.5°0.0 mm1.7 m/s
11/02 18:0011.6°0.0 mm1.5 m/s
11/02 19:0010.9°0.0 mm1.9 m/s
11/02 20:0010.0°0.0 mm1.3 m/s
11/02 21:008.9°0.0 mm1.2 m/s
11/02 22:008.0°0.0 mm1.2 m/s
11/02 23:007.4°0.0 mm1.3 m/s
11/03 00:006.9°0.0 mm1.5 m/s
11/03 01:007.1°0.0 mm1.3 m/s
11/03 02:007.3°0.0 mm1.6 m/s
11/03 03:006.4°0.0 mm1.5 m/s
11/03 04:006.0°0.0 mm1.7 m/s
11/03 05:006.7°0.0 mm1.7 m/s
11/03 06:006.4°0.0 mm1.8 m/s
11/03 07:008.5°0.0 mm1.7 m/s
11/03 08:0013.5°0.0 mm1.1 m/s
11/03 09:0015.1°0.0 mm1.5 m/s
11/03 10:0017.0°0.0 mm1.9 m/s
11/03 11:0018.2°0.0 mm2.2 m/s
11/03 12:0019.1°0.0 mm2.6 m/s
11/03 13:0019.4°0.0 mm2.9 m/s
11/03 14:0019.1°0.0 mm3.0 m/s
11/03 15:0018.0°0.0 mm2.9 m/s
11/03 16:0016.1°0.0 mm2.5 m/s
11/03 17:0013.2°0.0 mm1.4 m/s
11/03 18:0010.2°0.0 mm1.2 m/s
11/03 19:009.8°0.0 mm1.3 m/s
11/03 20:009.5°0.0 mm1.1 m/s
11/03 21:009.2°0.0 mm1.2 m/s
11/03 22:009.0°0.0 mm1.5 m/s
11/03 23:009.0°0.0 mm1.4 m/s
11/04 00:008.7°0.0 mm1.4 m/s
11/04 01:007.5°0.0 mm1.4 m/s
11/04 02:006.9°0.0 mm1.8 m/s
11/04 03:007.1°0.0 mm1.6 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.