Hourly forecast
Nganglam weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Thimphu).
Next 3 hours21.2–21.5°0.0 mm · 1.6 m/s
Today high / low28.7° / 21.0°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/02 03:00 | 21.5° | 0.0 mm | 1.6 m/s |
| 11/02 04:00 | 21.4° | 0.0 mm | 1.6 m/s |
| 11/02 05:00 | 21.2° | 0.0 mm | 1.6 m/s |
| 11/02 06:00 | 21.0° | 0.0 mm | 1.4 m/s |
| 11/02 07:00 | 22.6° | 0.0 mm | 1.8 m/s |
| 11/02 08:00 | 25.1° | 0.0 mm | 1.9 m/s |
| 11/02 09:00 | 26.4° | 0.0 mm | 2.3 m/s |
| 11/02 10:00 | 27.4° | 0.2 mm | 2.3 m/s |
| 11/02 11:00 | 27.9° | 0.2 mm | 2.0 m/s |
| 11/02 12:00 | 28.0° | 0.0 mm | 2.6 m/s |
| 11/02 13:00 | 28.4° | 0.0 mm | 2.3 m/s |
| 11/02 14:00 | 28.7° | 0.0 mm | 2.3 m/s |
| 11/02 15:00 | 28.4° | 0.0 mm | 2.1 m/s |
| 11/02 16:00 | 27.7° | 0.0 mm | 2.2 m/s |
| 11/02 17:00 | 26.6° | 0.0 mm | 1.2 m/s |
| 11/02 18:00 | 25.6° | 0.0 mm | 1.5 m/s |
| 11/02 19:00 | 24.9° | 0.0 mm | 2.4 m/s |
| 11/02 20:00 | 24.1° | 0.0 mm | 2.7 m/s |
| 11/02 21:00 | 22.9° | 0.0 mm | 2.1 m/s |
| 11/02 22:00 | 22.2° | 0.0 mm | 1.8 m/s |
| 11/02 23:00 | 21.9° | 0.0 mm | 1.9 m/s |
| 11/03 00:00 | 21.4° | 0.0 mm | 1.8 m/s |
| 11/03 01:00 | 20.9° | 0.0 mm | 1.6 m/s |
| 11/03 02:00 | 20.6° | 0.0 mm | 1.7 m/s |
| 11/03 03:00 | 20.4° | 0.0 mm | 1.8 m/s |
| 11/03 04:00 | 20.2° | 0.0 mm | 1.4 m/s |
| 11/03 05:00 | 19.9° | 0.0 mm | 1.3 m/s |
| 11/03 06:00 | 19.6° | 0.0 mm | 1.1 m/s |
| 11/03 07:00 | 21.1° | 0.0 mm | 1.0 m/s |
| 11/03 08:00 | 23.9° | 0.1 mm | 0.6 m/s |
| 11/03 09:00 | 25.0° | 0.1 mm | 1.2 m/s |
| 11/03 10:00 | 26.2° | 0.2 mm | 1.6 m/s |
| 11/03 11:00 | 27.0° | 0.2 mm | 2.2 m/s |
| 11/03 12:00 | 27.4° | 0.0 mm | 2.7 m/s |
| 11/03 13:00 | 27.8° | 0.0 mm | 2.7 m/s |
| 11/03 14:00 | 28.0° | 0.0 mm | 2.3 m/s |
| 11/03 15:00 | 27.7° | 0.0 mm | 2.2 m/s |
| 11/03 16:00 | 26.9° | 0.0 mm | 2.0 m/s |
| 11/03 17:00 | 25.4° | 0.0 mm | 1.1 m/s |
| 11/03 18:00 | 23.9° | 0.0 mm | 0.9 m/s |
| 11/03 19:00 | 22.9° | 0.0 mm | 0.9 m/s |
| 11/03 20:00 | 22.2° | 0.0 mm | 0.8 m/s |
| 11/03 21:00 | 21.7° | 0.0 mm | 1.1 m/s |
| 11/03 22:00 | 21.5° | 0.0 mm | 1.8 m/s |
| 11/03 23:00 | 21.3° | 0.0 mm | 1.9 m/s |
| 11/04 00:00 | 21.0° | 0.0 mm | 1.5 m/s |
| 11/04 01:00 | 20.6° | 0.0 mm | 1.5 m/s |
| 11/04 02:00 | 20.3° | 0.0 mm | 1.5 m/s |
| 11/04 03:00 | 20.2° | 0.0 mm | 1.6 m/s |
Nearby places
- Samdrup Jongkhar 25.4 km
- Panbang 28.0 km
- Pemagatshel 32.1 km
- Bhangtar 46.5 km
- Mongar 54.6 km
- Trashigang 68.2 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.