Go-out weatherPick a time, see the weather.

Hourly forecast

Shemgang weather

27.22°, 90.66° · Asia/Thimphu

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Thimphu).

Next 3 hours14.6–15.0°0.0 mm · 0.5 m/s
Today high / low19.4° / 14.6°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 02:0015.0°0.0 mm0.4 m/s
09/18 03:0015.0°0.0 mm0.4 m/s
09/18 04:0014.6°0.0 mm0.5 m/s
09/18 05:0014.7°0.0 mm0.6 m/s
09/18 06:0014.8°0.0 mm0.5 m/s
09/18 07:0015.2°0.0 mm0.7 m/s
09/18 08:0016.2°0.0 mm1.3 m/s
09/18 09:0017.1°0.2 mm1.8 m/s
09/18 10:0018.2°0.4 mm2.2 m/s
09/18 11:0019.1°0.1 mm2.3 m/s
09/18 12:0019.4°0.5 mm2.1 m/s
09/18 13:0018.8°0.3 mm2.1 m/s
09/18 14:0018.4°0.0 mm2.1 m/s
09/18 15:0019.1°0.0 mm1.8 m/s
09/18 16:0018.6°0.0 mm1.1 m/s
09/18 17:0017.7°0.0 mm0.9 m/s
09/18 18:0016.0°0.0 mm0.3 m/s
09/18 19:0015.7°0.0 mm0.4 m/s
09/18 20:0015.3°0.0 mm0.4 m/s
09/18 21:0014.8°0.0 mm0.5 m/s
09/18 22:0014.6°0.3 mm0.7 m/s
09/18 23:0015.0°0.2 mm0.7 m/s
09/19 00:0014.5°0.0 mm0.5 m/s
09/19 01:0015.0°0.0 mm0.6 m/s
09/19 02:0015.0°0.0 mm0.4 m/s
09/19 03:0014.3°0.0 mm0.6 m/s
09/19 04:0014.0°0.0 mm0.6 m/s
09/19 05:0013.0°0.0 mm0.8 m/s
09/19 06:0013.2°0.0 mm0.8 m/s
09/19 07:0015.8°0.0 mm0.8 m/s
09/19 08:0017.8°0.0 mm0.6 m/s
09/19 09:0019.4°0.0 mm1.6 m/s
09/19 10:0020.8°0.0 mm2.0 m/s
09/19 11:0022.2°0.2 mm1.9 m/s
09/19 12:0022.3°0.1 mm2.2 m/s
09/19 13:0022.5°0.0 mm2.0 m/s
09/19 14:0022.7°0.0 mm2.0 m/s
09/19 15:0022.1°0.0 mm2.0 m/s
09/19 16:0021.7°0.0 mm1.6 m/s
09/19 17:0019.8°0.0 mm1.3 m/s
09/19 18:0018.2°0.0 mm0.9 m/s
09/19 19:0017.4°0.0 mm0.7 m/s
09/19 20:0017.1°0.0 mm0.5 m/s
09/19 21:0016.8°0.0 mm0.7 m/s
09/19 22:0016.5°0.0 mm0.9 m/s
09/19 23:0015.9°0.0 mm0.8 m/s
09/20 00:0015.5°0.0 mm0.9 m/s
09/20 01:0014.5°0.0 mm0.7 m/s
09/20 02:0013.6°0.0 mm0.9 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.