Go-out weatherPick a time, see the weather.

Hourly forecast

Ura weather

27.42°, 90.92° · Asia/Thimphu

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Thimphu).

Next 3 hours3.1–4.7°0.0 mm · 0.7 m/s
Today high / low11.2° / 2.4°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 03:004.7°0.0 mm0.5 m/s
11/02 04:003.9°0.0 mm0.4 m/s
11/02 05:003.1°0.0 mm0.7 m/s
11/02 06:002.4°0.0 mm0.9 m/s
11/02 07:003.8°0.0 mm1.3 m/s
11/02 08:005.9°0.0 mm0.8 m/s
11/02 09:008.2°0.2 mm1.3 m/s
11/02 10:009.3°0.3 mm1.8 m/s
11/02 11:0010.2°0.2 mm2.0 m/s
11/02 12:0011.2°0.0 mm2.4 m/s
11/02 13:0010.9°0.1 mm2.1 m/s
11/02 14:0010.5°0.1 mm2.4 m/s
11/02 15:009.5°0.2 mm2.0 m/s
11/02 16:007.8°0.0 mm1.7 m/s
11/02 17:005.6°0.0 mm1.0 m/s
11/02 18:004.4°0.0 mm0.6 m/s
11/02 19:004.2°0.0 mm0.5 m/s
11/02 20:003.6°0.0 mm0.5 m/s
11/02 21:003.0°0.2 mm0.6 m/s
11/02 22:003.1°0.0 mm1.1 m/s
11/02 23:002.9°0.0 mm1.2 m/s
11/03 00:002.7°0.0 mm0.9 m/s
11/03 01:002.1°0.0 mm0.7 m/s
11/03 02:001.5°0.0 mm0.8 m/s
11/03 03:000.5°0.0 mm1.2 m/s
11/03 04:00-0.0°0.0 mm1.4 m/s
11/03 05:00-0.6°0.0 mm1.3 m/s
11/03 06:00-1.0°0.0 mm1.5 m/s
11/03 07:000.8°0.0 mm1.5 m/s
11/03 08:005.4°0.0 mm1.0 m/s
11/03 09:008.3°0.0 mm1.2 m/s
11/03 10:009.7°0.2 mm1.9 m/s
11/03 11:0010.3°0.3 mm2.2 m/s
11/03 12:0010.5°0.1 mm2.4 m/s
11/03 13:0010.4°0.2 mm2.4 m/s
11/03 14:009.6°0.1 mm2.3 m/s
11/03 15:009.1°0.0 mm2.2 m/s
11/03 16:007.8°0.0 mm1.8 m/s
11/03 17:004.9°0.0 mm0.8 m/s
11/03 18:003.5°0.0 mm0.5 m/s
11/03 19:003.0°0.0 mm0.4 m/s
11/03 20:002.3°0.0 mm0.5 m/s
11/03 21:001.6°0.0 mm0.5 m/s
11/03 22:001.0°0.0 mm0.8 m/s
11/03 23:000.1°0.0 mm0.9 m/s
11/04 00:00-0.0°0.0 mm0.9 m/s
11/04 01:00-0.6°0.0 mm0.8 m/s
11/04 02:00-0.5°0.0 mm1.1 m/s
11/04 03:00-1.1°0.0 mm1.3 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.